WFR WorldFootballRecord
ICELAND 2008 |
Champions: | FH |
|
Cup Winners: | KR |
|
Supercup Winners: | FH |
|
League Cup Winners: | Valur |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | FH | 47 | 22 | 15 | 2 | 5 | 50 | 25 | Champions | |
2 | Keflavík | 46 | 22 | 14 | 4 | 4 | 54 | 31 | ||
3 | Fram | 40 | 22 | 13 | 1 | 8 | 31 | 21 | ||
4 | KR | 39 | 22 | 12 | 3 | 7 | 38 | 23 | Icelandic Cup winners | |
5 | Valur | 35 | 22 | 11 | 2 | 9 | 34 | 28 | ||
6 | Fjölnur | 31 | 22 | 10 | 1 | 11 | 39 | 33 | ||
7 | Grindavík | 31 | 22 | 9 | 4 | 9 | 29 | 36 | ||
8 | Breiðablik | 30 | 22 | 8 | 6 | 8 | 41 | 36 | ||
9 | Fylkir | 22 | 22 | 6 | 4 | 12 | 24 | 40 | ||
10 | Þróttur | 22 | 22 | 5 | 7 | 10 | 28 | 46 | ||
11 | HK Kópavogur | 18 | 22 | 5 | 3 | 14 | 26 | 47 | ||
12 | ÍA | 13 | 22 | 2 | 7 | 13 | 18 | 46 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |